Road or Gravel? 5 miles or 5 hours? Climb or Descend? Suffer or Smile? More power or less weight? Creo 2 isn’t about having to choose. It’s about having it all. With more power, big range, lightweight, huge tire clearance, and Future Shock 3.0, it’s category defying, making previously impossible rides possible.
- SUPERNATURAL AMPLIFICATION: The all-new TURBO SL 1.2 system delivers industry-leading efficiency for a range of up to 5 hours. It creates 33% more power (320 Watts) than its predecessor and delivers that power across an ideal pedaling cadence for a supernatural feel. With 43% more torque (50Nm), the power comes on instantly—making quick work of the steepest hills. But less is more when it comes to noise, so we reduced dBs by 40%. It’s literally whisper quiet.
- RE-TIRED FOR CONFIDENCE: 700 x 50c Tires Spec’d but up to 29″ x 2.2 Tire Clearance. The big tire volume delivers a smooth and confident ride on the roughest of terrain. And with the Creo 2’s power, you can take all that tire volume to the road with no penalty for a next level silky ride.
- FUTURE SHOCK 3.0: The Creo 2 features Future Shock 3.0 with 20mm of smooth travel at the handlebars that reduces impacts by 53%. Future Shock helps keep your hands and bars steady for a smoother ride with more control to stay fast, safe, and confident—all while helping reduce fatigue over long days in the saddle.
- THE GEOMETRY OF CAPABILITY: The Creo 2 boasts our most progressive geometry yet that will have you ripping everything from wide open roads to dicey gravel tracks with ultimate confidence. A more ergonomic endurance position feels great, with the power to ride all day.
- TUNE IN, TURN ON, DROP ‘ER DOWN: Lower your center of gravity with the dropper post for enhanced cornering and control in any terrain.
- LOAD UP, HEAD OUT: Take a little or a lot on any ride. Creo 2 accepts a variety of front, rear, and low-rider racks. Who says you can’t take it all?
- YOU’RE IN CONTROL: Our most advanced and intuitive e-bike control unit. Connecting the bike, the Turbo OS, the Specialized App, and the rider, all in a protected and easily visible display. With MicroTune, fine-tuning power output levels in real-time is at your fingertips, optimizing your range management and performance.
Model year 2026. Colour: Gloss Carbon / Chrome.
Specifications
| Wiring Harness | Custom Specialized wiring harness w/ chargeport |
|---|---|
| Charger | Custom charger, 48V System w/ SL system charger plug |
| UI/Remote | Specialized MasterMind TCU, percentage of remaining charge, 120 possible display configurations, MicroTune assist adjustment, over-the-air updates, ANT+/Bluetooth®, w/Handlebar remote |
| Motor | Specialized 1.2 SL Custom Lightweight Motor |
| Battery | Specialized SL1-320, fully integrated, 320Wh |
| Frame | FACT 11r carbon, front/rear thru-axles, fully integrated down tube battery, internal cable routing, fender/rack mounts, 12x142mm |
| Seat Binder | Specialized Alloy, 31.8 |
| Fork | Future Shock 3.3 w/ Smooth Boot, 12x100mm thru-axle, flat-mount disc |
| Front Brake | SRAM RED E1 |
| Rear Brake | SRAM RED E1 |
| Chainrings | SRAM X-Sync Eagle, 107 BCD, 44T |
| Crankset | SRAM Carbon DUB Crank Arms |
| Shift Levers | SRAM RED AXS E1, hydraulic disc |
| Cassette | SRAM XG-1295 Eagle, 12-speed, 10-50t |
| Chain | SRAM XX1 Eagle |
| Rear Derailleur | SRAM XX1 Eagle AXS |
| Inner Tubes | 700×32-50mm, 60mm Presta valve |
| Front Wheel | Roval Terra CLX II, 25mm internal width, Tubeless Ready, 32mm depth, 21h, Roval LF13 hub with ceramic SINC bearings, Centerlock disc, DT Swiss Aerolite spokes |
| Rear Wheel | Roval Terra CLX II, 25mm internal width, Tubeless Ready, 32mm depth, 24h, Roval LF14R2, Centerlock, DT Swiss EXP internals, SRAM XDR, DT Swiss Aerolite spokes |
| Front Tire | Tracer TLR All Terrain Gravel Tire, 700x50c, Tubeless Ready |
| Rear Tire | Tracer TLR All Terrain Gravel Tire, 700x50c, Tubeless Ready |
| Handlebars | Roval Terra, carbon, 103mm drop x 70mm reach x 12º flare |
| Stem | S-Works Future Stem w/ Integrated Computer mount |
| Saddle | S-Works Power with Mirror |
| Seatpost | SRAM Reverb AXS XPLR Dropper, 49cm-52cm: 50mm drop; 54cm-61cm: 75mm Drop |
| Tape | Supacaz Super Sticky Kush |
| Product ID | 221805 |
| Compliance Certification | As applicable, certified to UL 2849 (e-system) and/or UL 2271 (battery) by UL Solutions and/or SGS. <br>For information on lithium-ion battery standards and regulations in New York City, visit: [www.nyc.gov/fdny/batteries](https://www.nyc.gov/fdny/batteries) |
| Weight | 12.87 kg (28 lb, 6.0 oz) (size 56) |






Opinie
Na razie nie ma opinii o produkcie.